Rates
APY = Annual Percentage Yield. Fees may reduce earnings.
Rates at a Glance
50+ Interest Checking
Effective: 6/21/2023
Balance | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$1+ | $25 | 0.10% | 0.10% |
APY = Annual Percentage Yield. Fees may reduce earnings.
Effective: 6/21/2023
Balance | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$1+ | $25 | 0.10% | 0.10% |
Effective: 6/21/2023
Balance | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$1+ | $25 | 0.10% | 0.10% |
Effective: 6/21/2023
Balance | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$0.01 – $1,499.99 | $25 | 0.05% | 0.05% |
$1,500.00+ | $25 | 0.30% | 0.30% |
Effective: 6/21/2023
Minimum Balance | Compounding Frequency | APY |
---|---|---|
$1 | Quarterly | 0.10% |
$10,000 | Quarterly | 0.15% |
Effective: 6/21/2023
Minimum Balance | Compounding Frequency | APY |
---|---|---|
$1 | Quarterly | 0.10% |
Effective: 6/21/2023
Minimum Balance | Compounding Frequency | APY |
---|---|---|
$1 | Maturity (1 year) | 0.25% |
Effective: 6/21/2023
Minimum Balance | Compounding Frequency | APY |
---|---|---|
$2,500 | Monthly | 0.35% |
$10,000 | Monthly | 1.00% |
$25,000 | Monthly | 1.26% |
$50,000 | Monthly | 2.02% |
$100,000 | Monthly | 2.53% |
Effective: 6/21/2023
Term | Minimum Balance | Compounding Frequency | APY |
---|---|---|---|
3 Months | $1,000 | Maturity | 0.15% |
6 Months | $1,000 | Maturity | 0.10% |
7 Months | $1,000 | Maturity | 3.93% |
12 Months | $1,000 | Maturity | 0.15% |
13 Months | $1,000 | Annually | 4.30% |
18 Months | $1,000 | Annually | 0.20% |
24 Months | $1,000 | Annually | 0.40% |
30 Months | $1,000 | Annually | 0.40% |
33 Months | $1,000 | Annually | 4.00% |
36 Months | $1,000 | Annually | 0.45% |
48 Months | $1,000 | Annually | 0.45% |
60 Months | $1,000 | Annually | 0.50% |
Effective: 6/21/2023
Minimum Balance | Compounding Frequency | APY |
---|---|---|
$1,000 | Quarterly | 0.50% |
$10,000 | Quarterly | 1.00% |
$25,000 | Quarterly | 1.26% |
$50,000 | Quarterly | 2.02% |
$100,000 | Quarterly | 2.52% |
Effective: 6/21/2023
Term | Minimum Balance | Compounding Frequency | APY |
---|---|---|---|
6 Months | $100 | Maturity | 0.10% |
7 Months | $100 | Maturity | 3.93% |
12 Months | $100 | Maturity | 0.15% |
13 Months | $100 | Annually | 4.30% |
18 Months | $100 | Annually | 0.20% |
24 Months | $100 | Annually | 0.40% |
30 Months | $100 | Annually | 0.40% |
36 Months | $100 | Annually | 4.00% |
48 Months | $100 | Annually | 0.45% |
60 Months | $100 | Annually | 0.50% |
Effective: 6/21/2023
Minimum Balance | Compounding Frequency | APY |
---|---|---|
$1.00 | Monthly | 0.15% |
$5,000 | Monthly | 0.20% |
$10,000 | Monthly | 0.25% |
$25,000 | Monthly | 0.30% |
Effective: 6/21/2023
Minimum Balance | Compounding Frequency | APY |
---|---|---|
$2,500 | Monthly | 0.35% |
$10,000 | Monthly | 1.00% |
$25,000 | Monthly | 1.26% |
$50,000 | Monthly | 2.02% |
$100,000 | Monthly | 2.53% |